<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How To Differentiate Yourself As A Technical Writer</title>
	<atom:link href="http://www.ihearttechnicalwriting.com/books-i-like/how-to-differentiate-yourself-as-a-technical-writer/4171/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ihearttechnicalwriting.com/books-i-like/how-to-differentiate-yourself-as-a-technical-writer/4171/</link>
	<description>Tips, Tools and Templates for Technical Writers</description>
	<lastBuildDate>Mon, 30 Aug 2010 12:23:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: What Macaulay Culkin Can Teach You About XML-Based Technical Authoring Tools &#171; Business Plan Templates</title>
		<link>http://www.ihearttechnicalwriting.com/books-i-like/how-to-differentiate-yourself-as-a-technical-writer/4171/comment-page-1/#comment-330</link>
		<dc:creator>What Macaulay Culkin Can Teach You About XML-Based Technical Authoring Tools &#171; Business Plan Templates</dc:creator>
		<pubDate>Thu, 21 Jan 2010 03:45:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.ihearttechnicalwriting.com/?p=4171#comment-330</guid>
		<description>[...] Where do you see its role in the  technical writing community? [...]</description>
		<content:encoded><![CDATA[<p>[...] Where do you see its role in the  technical writing community? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What Macaulay Culkin Can Teach You About XML-Based Technical Authoring Tools &#171; User Guide Templates</title>
		<link>http://www.ihearttechnicalwriting.com/books-i-like/how-to-differentiate-yourself-as-a-technical-writer/4171/comment-page-1/#comment-329</link>
		<dc:creator>What Macaulay Culkin Can Teach You About XML-Based Technical Authoring Tools &#171; User Guide Templates</dc:creator>
		<pubDate>Thu, 21 Jan 2010 03:06:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.ihearttechnicalwriting.com/?p=4171#comment-329</guid>
		<description>[...] Where do you see its role in the  technical writing community? [...]</description>
		<content:encoded><![CDATA[<p>[...] Where do you see its role in the  technical writing community? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What Macaulay Culkin Can Teach You About XML-Based Technical Authoring Tools &#171; White Paper Templates</title>
		<link>http://www.ihearttechnicalwriting.com/books-i-like/how-to-differentiate-yourself-as-a-technical-writer/4171/comment-page-1/#comment-328</link>
		<dc:creator>What Macaulay Culkin Can Teach You About XML-Based Technical Authoring Tools &#171; White Paper Templates</dc:creator>
		<pubDate>Thu, 21 Jan 2010 02:43:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.ihearttechnicalwriting.com/?p=4171#comment-328</guid>
		<description>[...] Where do you see its role in the  technical writing community? [...]</description>
		<content:encoded><![CDATA[<p>[...] Where do you see its role in the  technical writing community? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What Macaulay Culkin Can Teach You About XML-Based Technical Authoring Tools &#171; Case Study Templates</title>
		<link>http://www.ihearttechnicalwriting.com/books-i-like/how-to-differentiate-yourself-as-a-technical-writer/4171/comment-page-1/#comment-327</link>
		<dc:creator>What Macaulay Culkin Can Teach You About XML-Based Technical Authoring Tools &#171; Case Study Templates</dc:creator>
		<pubDate>Thu, 21 Jan 2010 02:42:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.ihearttechnicalwriting.com/?p=4171#comment-327</guid>
		<description>[...] Where do you see its role in the  technical writing community? [...]</description>
		<content:encoded><![CDATA[<p>[...] Where do you see its role in the  technical writing community? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What Macaulay Culkin Can Teach You About XML-Based Technical Authoring Tools &#124; Microsoft Word Tips &#38; Tricks</title>
		<link>http://www.ihearttechnicalwriting.com/books-i-like/how-to-differentiate-yourself-as-a-technical-writer/4171/comment-page-1/#comment-326</link>
		<dc:creator>What Macaulay Culkin Can Teach You About XML-Based Technical Authoring Tools &#124; Microsoft Word Tips &#38; Tricks</dc:creator>
		<pubDate>Thu, 21 Jan 2010 02:33:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.ihearttechnicalwriting.com/?p=4171#comment-326</guid>
		<description>[...] Where do you see its role in the  technical writing community? [...]</description>
		<content:encoded><![CDATA[<p>[...] Where do you see its role in the  technical writing community? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Using Google Wave to Write Technical Documentation in Real Time &#171; White Paper Templates</title>
		<link>http://www.ihearttechnicalwriting.com/books-i-like/how-to-differentiate-yourself-as-a-technical-writer/4171/comment-page-1/#comment-321</link>
		<dc:creator>Using Google Wave to Write Technical Documentation in Real Time &#171; White Paper Templates</dc:creator>
		<pubDate>Tue, 19 Jan 2010 10:09:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.ihearttechnicalwriting.com/?p=4171#comment-321</guid>
		<description>[...] touched the tip of the iceberg here. Where do you think it adds most value? How do you plan to use it to save time and speed up internal processes? And. what’s the real [...]</description>
		<content:encoded><![CDATA[<p>[...] touched the tip of the iceberg here. Where do you think it adds most value? How do you plan to use it to save time and speed up internal processes? And. what’s the real [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Using Google Wave to Write Technical Documentation in Real Time &#171; Business Plan Templates</title>
		<link>http://www.ihearttechnicalwriting.com/books-i-like/how-to-differentiate-yourself-as-a-technical-writer/4171/comment-page-1/#comment-318</link>
		<dc:creator>Using Google Wave to Write Technical Documentation in Real Time &#171; Business Plan Templates</dc:creator>
		<pubDate>Tue, 19 Jan 2010 07:17:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.ihearttechnicalwriting.com/?p=4171#comment-318</guid>
		<description>[...] touched the tip of the iceberg here. Where do you think it adds most value? How do you plan to use it to save time and speed up internal processes? And. what’s the real [...]</description>
		<content:encoded><![CDATA[<p>[...] touched the tip of the iceberg here. Where do you think it adds most value? How do you plan to use it to save time and speed up internal processes? And. what’s the real [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Using Google Wave to Write Technical Documentation in Real Time &#171; Software Testing Templates</title>
		<link>http://www.ihearttechnicalwriting.com/books-i-like/how-to-differentiate-yourself-as-a-technical-writer/4171/comment-page-1/#comment-317</link>
		<dc:creator>Using Google Wave to Write Technical Documentation in Real Time &#171; Software Testing Templates</dc:creator>
		<pubDate>Tue, 19 Jan 2010 06:50:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.ihearttechnicalwriting.com/?p=4171#comment-317</guid>
		<description>[...] touched the tip of the iceberg here. Where do you think it adds most value? How do you plan to use it to save time and speed up internal processes? And. what’s the real [...]</description>
		<content:encoded><![CDATA[<p>[...] touched the tip of the iceberg here. Where do you think it adds most value? How do you plan to use it to save time and speed up internal processes? And. what’s the real [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Using Google Wave to Write Technical Documentation in Real Time &#171; Case Study Templates</title>
		<link>http://www.ihearttechnicalwriting.com/books-i-like/how-to-differentiate-yourself-as-a-technical-writer/4171/comment-page-1/#comment-316</link>
		<dc:creator>Using Google Wave to Write Technical Documentation in Real Time &#171; Case Study Templates</dc:creator>
		<pubDate>Tue, 19 Jan 2010 05:21:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.ihearttechnicalwriting.com/?p=4171#comment-316</guid>
		<description>[...] touched the tip of the iceberg here. Where do you think it adds most value? How do you plan to use it to save time and speed up internal processes? And. what’s the real [...]</description>
		<content:encoded><![CDATA[<p>[...] touched the tip of the iceberg here. Where do you think it adds most value? How do you plan to use it to save time and speed up internal processes? And. what’s the real [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Using Google Wave to Write Technical Documentation in Real Time &#171; User Guide Templates</title>
		<link>http://www.ihearttechnicalwriting.com/books-i-like/how-to-differentiate-yourself-as-a-technical-writer/4171/comment-page-1/#comment-314</link>
		<dc:creator>Using Google Wave to Write Technical Documentation in Real Time &#171; User Guide Templates</dc:creator>
		<pubDate>Tue, 19 Jan 2010 04:35:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.ihearttechnicalwriting.com/?p=4171#comment-314</guid>
		<description>[...] touched the tip of the iceberg here. Where do you think it adds most value? How do you plan to use it to save time and speed up internal processes? And. what’s the real [...]</description>
		<content:encoded><![CDATA[<p>[...] touched the tip of the iceberg here. Where do you think it adds most value? How do you plan to use it to save time and speed up internal processes? And. what’s the real [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Using Google Wave to Write Technical Documentation in Real Time &#124; Free Templates, Checklists, Forms for Microsoft Office</title>
		<link>http://www.ihearttechnicalwriting.com/books-i-like/how-to-differentiate-yourself-as-a-technical-writer/4171/comment-page-1/#comment-313</link>
		<dc:creator>Using Google Wave to Write Technical Documentation in Real Time &#124; Free Templates, Checklists, Forms for Microsoft Office</dc:creator>
		<pubDate>Tue, 19 Jan 2010 04:35:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.ihearttechnicalwriting.com/?p=4171#comment-313</guid>
		<description>[...] touched the tip of the iceberg here. Where do you think it adds most value? How do you plan to use it to save time and speed up internal processes? And. what’s the real [...]</description>
		<content:encoded><![CDATA[<p>[...] touched the tip of the iceberg here. Where do you think it adds most value? How do you plan to use it to save time and speed up internal processes? And. what’s the real [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Using Google Wave to Write Technical Documentation in Real Time &#124; Microsoft Word Tips &#38; Tricks</title>
		<link>http://www.ihearttechnicalwriting.com/books-i-like/how-to-differentiate-yourself-as-a-technical-writer/4171/comment-page-1/#comment-312</link>
		<dc:creator>Using Google Wave to Write Technical Documentation in Real Time &#124; Microsoft Word Tips &#38; Tricks</dc:creator>
		<pubDate>Tue, 19 Jan 2010 04:35:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.ihearttechnicalwriting.com/?p=4171#comment-312</guid>
		<description>[...] touched the tip of the iceberg here. Where do you think it adds most value? How do you plan to use it to save time and speed up internal processes? And. what’s the real [...]</description>
		<content:encoded><![CDATA[<p>[...] touched the tip of the iceberg here. Where do you think it adds most value? How do you plan to use it to save time and speed up internal processes? And. what’s the real [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
